•  

Tel: 0124-4229239,0124-4296414
 
Share tips
Share tips
Members Login


Profile Id 
Password 
 Performance Oct 2008 Free Dating services India, Dating services India, Free Friendship India, Free Online Portfolio India
 
Oct-08            
             
1-Oct HINDALCO SHORT 97 99.2 1-Oct  
1-Oct SUZLON SHORT 152 156 1-Oct  
1-Oct HCLTECH SHORT 198 195 1-Oct  
3-Oct RELIANCE SHORT 1800 1900 3-Oct  
3-Oct LT SHORT 1170 1200 3-Oct  
3-Oct SAIL SHORT 115 120 3-Oct  
6-Oct RPL SHORT 125 132 6-Oct  
6-Oct SUZLON SHORT 132 138 6-Oct  
6-Oct INFOSYSTCH SHORT 1300 1355 6-Oct  
7-Oct ACC SHORT 582 598 7-Oct  
7-Oct TCS SHORT 600 630 7-Oct  
7-Oct NTPC LONG 172 176 7-Oct  
8-Oct RELIANCE SHORT 1580 1615 8-Oct  
8-Oct IDEA SHORT 63 64 8-Oct  
8-Oct GRASIM SHORT 1500 1555 8-Oct  
8-Oct CIPLA SHORT 202 207 8-Oct  
10-Oct SAIL LONG 110 113.5 10-Oct  
10-Oct RPL SHORT 112 116 10-Oct  
10-Oct ONGC SHORT 910 938 10-Oct  
10-Oct RELCAPITAL SHORT 800 842 10-Oct  
10-Oct HINDALCO SHORT 82 88 10-Oct  
13-Oct LT LONG 920 954 13-Oct  
13-Oct SUZLON SHORT 100 97 13-Oct  
13-Oct CAIRN LONG 160 168 13-Oct  
13-Oct INFOSYSTCH LONG 1260 1315 13-Oct  
14-Oct TCS LONG 615 600 14-Oct  
14-Oct RELCAPITAL LONG 830 868 14-Oct  
14-Oct NTPC SHORT 176 180 14-Oct  
15-Oct CAIRN SHORT 167 170 15-Oct  
15-Oct RELIANCE SHORT 1525 1570 15-Oct  
15-Oct LT SHORT 905 970 15-Oct  
15-Oct CIPLA SHORT 196 194 15-Oct  
16-Oct KOTAKBANK LONG 470 482 16-Oct  
16-Oct RELCAPITAL LONG 665 685 16-Oct  
16-Oct ACC LONG 545 558 16-Oct  
17-Oct INFOSYSTCH SHORT 1200 1268 17-Oct  
17-Oct RPL SHORT 107 110 17-Oct  
17-Oct BHARTIARTL SHORT 688 720 17-Oct  
20-Oct RPOWER SHORT 109.5 111 20-Oct  
20-Oct GRASIM SHORT 1200 1235 20-Oct  
20-Oct HDFCBANK LONG 1050 1095 20-Oct  
21-Oct RELIANCE SHORT 1365 1340 21-Oct  
21-Oct NTPC SHORT 152 154.5 21-Oct  
21-Oct SAIL SHORT 108 112 21-Oct  
22-Oct RPOWER SHORT 114 117 22-Oct  
22-Oct IDEA SHORT 49 52 22-Oct  
22-Oct LT SHORT 822 834 22-Oct  
23-Oct ONGC LONG 740 760 23-Oct  
23-Oct RELCAPITAL LONG 640 648 23-Oct  
23-Oct TCS LONG 530 542 23-Oct  
24-Oct RELIANCE SHORT 1070 1165 24-Oct  
24-Oct SUZLON SHORT 45 60 24-Oct  
24-Oct KOTAKBANK SHORT 321 340 24-Oct  
24-Oct HINDALCO SHORT 42 48 24-Oct  
27-Oct ONGC SHORT 600 642 27-Oct  
27-Oct RELIANCE SHORT 950 1010 27-Oct  
27-Oct RPOWER SHORT 84 95 27-Oct  
27-Oct ACC SHORT 390 412 27-Oct  
29-Oct RPL SHORT 83 85 29-Oct  
29-Oct SAIL SHORT 80 82 29-Oct  
31-Oct NTPC LONG 136.5 140 31-Oct  
31-Oct RELIANCE LONG 1275 1310 31-Oct  
31-Oct LT LONG 851 895 31-Oct  
 
               

Click here for : ShareTips

 
 
 
 

Secured Payment Gateway by
CC Avenue
 
News
OUR PAST PERFORMANCE