•  

Tel: 0124-4229239,0124-4296414
 
Share tips
Share tips
Members Login


Profile Id 
Password 
Performance Nov 2008 Free Dating services India, Dating services India, Free Friendship India, Free Online Portfolio India
 
Nov-08            
             
3-Nov NIFTY SHORT 2970 3030 3-Nov  
3-Nov HINDPETRO LONG 201 205 3-Nov  
3-Nov NTPC LONG 148 151.9 3-Nov  
4-Nov RNRL LONG 54 55.4 4-Nov  
4-Nov IBREALST LONG 130 136.5 4-Nov  
4-Nov RELCAPITAL LONG 701 730 4-Nov  
4-Nov STER  LONG 282 288 4-Nov  
5-Nov HDIL LONG 143 150.7 5-Nov  
5-Nov RANBAXY LONG 215 213 5-Nov  
5-Nov DLF SHORT 275 298 5-Nov  
6-Nov NIFTY LONG 2900 2940 6-Nov  
6-Nov HDIL SHORT 122 124.5 6-Nov  
6-Nov IDEA LONG 45 47 6-Nov  
6-Nov RELCAPITAL SHORT 630 655 6-Nov  
7-Nov NIFTY SHORT 2890 2930 7-Nov  
7-Nov HDIL LONG 152 155 7-Nov  
7-Nov GRASIM LONG 1021 1045 7-Nov  
7-Nov SBIN LONG 1205 1240 7-Nov  
10-Nov BHARTIARTL LONG 671 665 10-Nov  
10-Nov NIFTY LONG 3070 3120 10-Nov  
10-Nov STERLINBIO LONG 181 186 10-Nov  
10-Nov BHEL LONG 1490 1508 10-Nov  
11-Nov HINDPETRO SHORT 215 218.5 11-Nov  
11-Nov SBIN SHORT 1250 1290 11-Nov  
11-Nov INFOSYSTCH SHORT 1290 1320 11-Nov  
12-Nov NIFTY LONG 2930 2980 12-Nov  
12-Nov NIPC  SHORT 152 157 12-Nov  
12-Nov HINDALCO SHORT 56.5 57.9 12-Nov  
12-Nov RELCAPITAL SHORT 600 625 12-Nov  
14-Nov SATYAMCOMP SHORT 263 277 14-Nov  
14-Nov IDEA SHORT 48.5 49.7 14-Nov  
14-Nov RELIANCE SHORT 1630 1648 14-Nov  
17-Nov ONGC SHORT 705 708 17-Nov  
17-Nov NIFTY SHORT 2690 2730 17-Nov  
17-Nov BHARTIARTL LONG 654 675 17-Nov  
17-Nov TCS SHORT 515 525 17-Nov  
17-Nov RELIANCE SHORT 1320 1390 17-Nov  
18-Nov MTNL LONG 72 74.85 18-Nov  
18-Nov RCOM LONG 215 219.5 18-Nov  
18-Nov NIFTY SHORT 2685 2760 18-Nov  
19-Nov SUZLON SHORT 48.5 50.5 19-Nov  
19-Nov NIFTY LONG 2700 2745 19-Nov  
19-Nov RELCAPITAL SHORT 470 510 19-Nov  
19-Nov STER STBT 220 200 20-Nov  
20-Nov SBIN LONG 1051 1110 20-Nov  
20-Nov NTPC LONG 135 131 20-Nov  
20-Nov RELIANCE LONG 1332 1360 20-Nov  
21-Nov RENUKA SHORT 45.5 46.8 21-Nov  
21-Nov INFOSYSTCH LONG 1130 1155 21-Nov  
21-Nov NTPC LONG 140.2 148 21-Nov  
24-Nov RELCAPITAL LONG 432 445 24-Nov  
24-Nov INFOSYSTCH LONG 1152 1185 24-Nov  
24-Nov TCS LONG 505 520 24-Nov  
24-Nov RELIANCE SHORT 1020 1150 24-Nov  
25-Nov GRASIM SHORT 900 940 25-Nov  
25-Nov SBIN SHORT 1100 1165 25-Nov  
26-Nov DLF LONG 192 196 26-Nov  
26-Nov IDEA LONG 44.5 46.3 26-Nov  
26-Nov NTPC LONG 155 159.8 26-Nov  
26-Nov HINDALCO LONG 52 51.4 26-Nov  
28-Nov STER LONG 222 235 28-Nov  
28-Nov SBIN LONG 1070 1095 28-Nov  
28-Nov INFOSYSTCH LONG 1180 1225 28-Nov  
 
               

Click here for : ShareTips

 
 
 
 

Secured Payment Gateway by
CC Avenue
 
News
OUR PAST PERFORMANCE