| 
            
              
              
                | 
                 |  |  | Tel: 
                 0124-4229239,0124-4296414 |  | 
        
          |  | 
        
          |  | 
        
          |  | 
        
          |  | 
            
                |  | 
        
        | 
              
              
                | 
                    
                       
                            | 
                      
                          |  | Performance 
                              May 2008 |  |  
                          |  | 
                                    
                                      
                                      
                                      
                                      
                                      
                                      
                                      
                                    
                                    
                                      | May-08 |  |  |  |  |  |  |  
                                      | Entry Date | Scrip | Type | Buy | Sell | Exit Date | Profit / Loss |  
                                      | 2-May | IBREALEST | LONG | 565 | 574 | 2-May |  |  
                                      | 2-May | RELIGARE | LONG | 413 | 405 | 2-May |  |  
                                      | 2-May | JSWSTEEL | LONG | 902 | 912 | 2-May |  |  
                                      | 2-May | RAJESH EXPO | LONG | 95.3 | 96.2 | 2-May |  |  
                                      | 5-May | HDIL | LONG | 853 | 871 | 5-May |  |  
                                      | 5-May | PRALIND | LONG | 205 | 211 | 5-May |  |  
                                      | 5-May | UTI | LONG | 954 | 956 | 5-May |  |  
                                      | 6-May | ESSAROIL | SHORT | 284 | 291 | 6-May |  |  
                                      | 6-May | RELIANCE | LONG | 2610 | 2645 | 6-May |  |  
                                      | 7-May | IDFC | SHORT | 177 | 174.5 | 7-May |  |  
                                      | 7-May | JPHYDRO | SHORT | 67.9 | 69.3 | 7-May |  |  
                                      | 7-May | RPL | SHORT | 201 | 199.5 | 7-May |  |  
                                      | 8-May | SAIL | LONG | 168 | 169.8 | 8-May |  |  
                                      | 8-May | RELCAPITAL | LONG | 1390 | 1412 | 8-May |  |  
                                      | 8-May | IDEA | LONG | 105 | 106.85 | 8-May |  |  
                                      | 9-May | IBSEC | LONG | 117 | 120 | 9-May |  |  
                                      | 9-May | RANBAXY | LONG | 470 | 478 | 9-May |  |  
                                      | 12-May | ICICIBANK | SHORT | 862 | 872 | 12-May |  |  
                                      | 12-May | RENUKA | LONG | 121 | 122.65 | 12-May |  |  
                                      | 12-May | UTI | LONG | 849 | 863 | 12-May |  |  
                                      | 13-May | IDFC | LONG | 168 | 171 | 13-May |  |  
                                      | 13-May | IBSEC | LONG | 113 | 115 | 13-May |  |  
                                      | 13-May | LITL | LONG | 480 | 476 | 13-May |  |  
                                      | 13-May | RAJESHEXPO | LONG | 98.8 | 99 | 13-May |  |  
                                      | 14-May | BANKINDIA | LONG | 320 | 324 | 14-May |  |  
                                      | 14-May | RELCAPITAL | LONG | 1275 | 1305 | 14-May |  |  
                                      | 14-May | IBSEC | LONG | 112.4 | 112 | 14-May |  |  
                                      | 15-May | IDFC | LONG | 169 | 169.4 | 15-May |  |  
                                      | 15-May | CAIRN | LONG | 288 | 292 | 15-May |  |  
                                      | 15-May | IVRCL | LONG | 428 | 430 | 15-May |  |  
                                      | 15-May | RCOM | LONG | 582 | 593 | 15-May |  |  
                                      | 15-May | LITL | SHORT | 515 | 511.7 | 15-May |  |  
                                      | 15-May | ESSAROIL | LONG | 255 | 275.5 | 15-May |  |  
                                      | 15-May | HDIL | LONG | 767 | 772 | 15-May |  |  
                                      | 16-May | SUZLON | LONG | 294 | 299 | 16-May |  |  
                                      | 16-May | UNITECH | LONG | 1790 | 1805 | 16-May |  |  
                                      | 16-May | TATAMOTOR | LONG | 662 | 653 | 16-May |  |  
                                      | 20-May | CAIRN | LONG | 303 | 312 | 20-May |  |  
                                      | 20-May | LUPIN | LONG | 670 | 677 | 20-May |  |  
                                      | 20-May | GNFC | LONG | 174 | 176 | 20-May |  |  
                                      | 21-May | CAIRN | LONG | 333 | 342 | 21-May |  |  
                                      | 21-May | UTI | SHORT | 862 | 870 | 21-May |  |  
                                      | 21-May | HINDOIL | LONG | 150 | 152 | 21-May |  |  
                                      | 21-May | CENTURY | LONG | 815 | 824 | 21-May |  |  
                                      | 21-May | BHEL | LONG | 1760 | 1780 | 21-May |  |  
                                      | 22-May | IBSEC | LONG | 116 | 120 | 22-May |  |  
                                      | 22-May | EDUCOMP | LONG | 4060 | 4110 | 22-May |  |  
                                      | 22-May | RELCAPITAL | LONG | 1400 | 1412 | 22-May |  |  
                                      | 23-May | POWERGRID | SHORT | 101 | 102.5 | 23-May |  |  
                                      | 23-May | RELIANCE | SHORT | 2575 | 2625 | 23-May |  |  
                                      | 26-May | SUZLON | LONG | 292 | 303 | 26-May |  |  
                                      | 26-May | PNB | LONG | 510 | 505 | 26-May |  |  
                                      | 26-May | CAIRN | LONG | 305 | 310 | 26-May |  |  
                                      | 26-May | ONGC | SHORT | 890 | 905 | 26-May |  |  
                                      | 27-May | SATYAMCOMP | LONG | 490 | 497 | 27-May |  |  
                                      | 27-May | NAGAFERT | LONG | 46.3 | 47.5 | 27-May |  |  
                                      | 27-May | DLF | SHORT | 598 | 614 | 27-May |  |  
                                      | 27-May | ONGC | SHORT | 885 | 900 | 27-May |  |  
                                      | 28-May | NDTV | SHORT | 422 | 420 | 28-May |  |  
                                      | 28-May | LUPIN | SHORT | 650 | 670 | 28-May |  |  
                                      | 29-May | BANKINDIA | SHORT | 295 | 307 | 29-May |  |  
                                      | 29-May | DLF | SHORT | 588 | 604 | 29-May |  |  
                                      | 30-May | SBIN | LONG | 1478 | 1465 | 30-May |  |  
                                      | 30-May | TCS | LONG | 995 | 1020 | 30-May |  |  
                                  
                               
                               |  |  
                          |  |  
                          |  |  |  
                      |  |  |  
                |  |  |  |