| 
            
              
              
                | 
                 |  |  | Tel: 
                 0124-4229239,0124-4296414 |  | 
        
          |  | 
        
          |  | 
        
          |  | 
        
          |  | 
            
                |  | 
        
        | 
              
              
                | 
                    
                       
                            | 
                      
                          |  | Performance 
                              Jun 2008 |  |  
                          |  | 
                                    
                                      
                                      
                                      
                                      
                                      
                                      
                                      
                                    
                                    
                                      | Jun-08 |  |  |  |  |  |  |  
                                      | Entry Date | Scrip | Type | Buy | Sell | Exit Date | Profit / Loss |  
                                      | 2-Jun | RELIANCE | SHORT | 2390 | 2415 | 2-Jun |  |  
                                      | 2-Jun | NTPC | SHORT | 166.5 | 168 | 2-Jun |  |  
                                      | 2-Jun | RPL | SHORT | 173 | 176 | 2-Jun |  |  
                                      | 3-Jun | RANBAXY | LONG | 510 | 528 | 3-Jun |  |  
                                      | 3-Jun | ACC | LONG | 625 | 637 | 3-Jun |  |  
                                      | 3-Jun | GUJNRECOKE | SHORT | 138 | 136 | 3-Jun |  |  
                                      | 3-Jun | IOC | BTST | 435 | 446 | 4-Jun |  |  
                                      | 3-Jun | RANBAXY | BTST | 530 | 540 | 4-Jun |  |  
                                      | 4-Jun | BALRAMPURCHINI | LONG | 81.3 | 84 | 4-Jun |  |  
                                      | 4-Jun | CENTURYTEX | LONG | 674 | 665 | 4-Jun |  |  
                                      | 4-Jun | RELPETRO | LONG | 174.6 | 173 | 4-Jun |  |  
                                      | 5-Jun | RPL | SHORT | 164 | 167 | 5-Jun |  |  
                                      | 5-Jun | POWERGRID | SHORT | 86.5 | 88.3 | 5-Jun |  |  
                                      | 5-Jun | RENUKA | SHORT | 96.5 | 104 | 5-Jun |  |  
                                      | 6-Jun | SAIL | SHORT | 155 | 158 | 6-Jun |  |  
                                      | 9-Jun | SAIL | LONG | 150 | 154 | 9-Jun |  |  
                                      | 9-Jun | RENUKA | LONG | 501 | 518 | 9-Jun |  |  
                                      | 9-Jun | RNRL | LONG | 90 | 91.3 | 9-Jun |  |  
                                      | 9-Jun | RELIANCE | BTST | 2155 | 2230 | 10-Jun |  |  
                                      | 10-Jun | JPHYDRO | LONG | 52 | 53.4 | 10-Jun |  |  
                                      | 11-Jun | RANBAXY | LONG | 572 | 582 | 11-Jun |  |  
                                      | 11-Jun | NTPC | LONG | 164 | 166.5 | 11-Jun |  |  
                                      | 11-Jun | ABB | SHORT | 955 | 978 | 11-Jun |  |  
                                      | 11-Jun | RPL | LONG | 173 | 171 | 11-Jun |  |  
                                      | 11-Jun | TATASTEEL | LONG | 830 | 840 | 11-Jun |  |  
                                      | 12-Jun | RENUKA | LONG | 93 | 95.8 | 12-Jun |  |  
                                      | 12-Jun | RANBAXY | LONG | 550 | 544 | 12-Jun |  |  
                                      | 12-Jun | JPHYDRO | SHORT | 53 | 54.5 | 12-Jun |  |  
                                      | 13-Jun | PRAJIND | LONG | 191.45 | 193.9 | 13-Jun |  |  
                                      | 13-Jun | ACC | SHORT | 640 | 643.5 | 13-Jun |  |  
                                      | 13-Jun | BPCL | LONG | 272.5 | 276.5 | 13-Jun |  |  
                                      | 13-Jun | DLF | SHORT | 490 | 495 | 13-Jun |  |  
                                      | 13-Jun | DR REDDY | SHORT | 709 | 718 | 13-Jun |  |  
                                      | 16-Jun | RPOWER | SHORT | 186 | 188 | 16-Jun |  |  
                                      | 16-Jun | NTPC | SHORT | 163 | 164 | 16-Jun |  |  
                                      | 16-Jun | ESSAROIL | LONG | 237 | 240 | 16-Jun |  |  
                                      | 17-Jun | RNRL | LONG | 92 | 93.8 | 17-Jun |  |  
                                      | 17-Jun | TATASTEEL | LONG | 840 | 853 | 17-Jun |  |  
                                      | 17-Jun | ABB | LONG | 965 | 957 | 17-Jun |  |  
                                      | 17-Jun | JPHYDRO | LONG | 57 | 58.6 | 17-Jun |  |  
                                      | 18-Jun | PNB | SHORT | 460 | 474 | 18-Jun |  |  
                                      | 18-Jun | RENUKA | SHORT | 107 | 110 | 18-Jun |  |  
                                      | 18-Jun | RELIANCE | STBT | 2250 | 2330 | 19-Jun |  |  
                                      | 19-Jun | IDBI | LONG | 79.8 | 79 | 18-Jun |  |  
                                      | 19-Jun | TATASTEEL | SHORT | 815 | 825 | 19-Jun |  |  
                                      | 19-Jun | ESSAROIL | LONG | 240 | 243 | 19-Jun |  |  
                                      | 23-Jun | POWERGRID | SHORT | 84.2 | 86 | 23-Jun |  |  
                                      | 23-Jun | ABB | SHORT | 963 | 972 | 23-Jun |  |  
                                      | 23-Jun | RPOWER | SHORT | 165 | 172 | 23-Jun |  |  
                                      | 23-Jun | PNB | SHORT | 415 | 425 | 23-Jun |  |  
                                      | 24-Jun | LT | LONG | 2410 | 2437 | 24-Jun |  |  
                                      | 24-Jun | RELIANCE | LONG | 2065 | 2100 | 24-Jun |  |  
                                      | 24-Jun | BHEL | LONG | 1380 | 1402 | 24-Jun |  |  
                                      | 24-Jun | GAIL | SHORT | 363 | 373 | 24-Jun |  |  
                                      | 24-Jun | HINDALCO | SHORT | 147 | 146.5 | 24-Jun |  |  
                                      | 24-Jun | RPOWER | SHORT | 154 | 158.5 | 24-Jun |  |  
                                      | 24-Jun | JSTAINLESS | LONG | 129.5 | 131 | 24-Jun |  |  
                                      | 25-Jun | MCDOWELL | LONG | 1365 | 1380 | 25-Jun |  |  
                                      | 25-Jun | DLF | LONG | 434 | 438 | 25-Jun |  |  
                                      | 25-Jun | CIPLA | SHORT | 207 | 209 | 25-Jun |  |  
                                      | 25-Jun | BHEL | SHORT | 1435 | 1440 | 25-Jun |  |  
                                      | 25-Jun | ABB | SHORT | 895 | 905 | 25-Jun |  |  
                                      | 27-Jun | HINDOIL | LONG | 132 | 134.25 | 27-Jun |  |  
                                      | 27-Jun | MTNL | LONG | 93.2 | 93.2 | 27-Jun |  |  
                                      | 27-Jun | RELPETRO | LONG | 173 | 176 | 27-Jun |  |  
                                      | 27-Jun | STER | SHORT | 696 | 690 | 27-Jun |  |  
                                      | 27-Jun | TATASTEEL | LONG | 763 | 773 | 27-Jun |  |  
                                      | 30-Jun | RANBAXY | LONG | 522 | 530 | 30-Jun |  |  
                                      | 30-Jun | ABB | LONG | 800 | 840 | 30-Jun |  |  
                                      | 30-Jun | RENUKA | SHORT | 101 | 108 | 30-Jun |  |   
 
                                  
                               
                               |  |  
                          |  |  
                          |  |  |  
                      |  |  |  
                |  |  |  |