•  

Tel: 0124-4229239,0124-4296414
 
Share tips
Share tips
Members Login


Profile Id 
Password 
 Performance Jul 2008 Free Dating services India, Dating services India, Free Friendship India, Free Online Portfolio India
 
Jul-08            
1-Jul CHAMBLEFERT SHORT 64 65.4 1-Jul  
1-Jul UNITECH SHORT 164.5 168 1-Jul  
1-Jul JSWSTEEL SHORT 840 877 1-Jul  
1-Jul ICICIBANK LONG 610 605 1-Jul  
2-Jul CIPLA LONG 207.5 209.5 2-Jul  
2-Jul IFLEX LONG 1303 1316 2-Jul  
2-Jul ACE SHORT 505 510 2-Jul  
2-Jul ICICIBANK SHORT 572 580 2-Jul  
2-Jul ROLTA  LONG 230 253 2-Jul  
2-Jul TECHMAHINDRA LONG 682 692 2-Jul  
3-Jul RENUKA SHORT 112 114.9 3-Jul  
3-Jul ADLABS SHORT 370 370 3-Jul  
3-Jul RENUKA LONG 114 112 3-Jul  
3-Jul BANKINDIA LONG 218 221 3-Jul  
3-Jul HINDALCO SHORT 130.8 132 3-Jul  
3-Jul BHARTI LONG 715 720 3-Jul  
7-Jul RANBAXY SHORT 535 538 7-Jul  
7-Jul RPL SHORT 167 469 7-Jul  
7-Jul RENUKA SHORT 113.5 115 7-Jul  
8-Jul JSWSTEEL LONG 800 809 8-Jul  
8-Jul TATACHEM LONG 272 274.5 8-Jul  
8-Jul HINDALCO LONG 140 141.25 8-Jul  
8-Jul DLF SHORT 414 416.7 8-Jul  
9-Jul JINDALSTEEL SHORT 1810 1825 9-Jul  
9-Jul SATYAMCOMP SHORT 466 473 9-Jul  
9-Jul RNRL SHORT 68.5 69.65 9-Jul  
9-Jul RPL SHORT 166.9 167.5 9-Jul  
10-Jul DLF LONG 452 460 10-Jul  
10-Jul LT LONG 2490 2555 10-Jul  
10-Jul TCS LONG 859 872 10-Jul  
11-Jul RELCAPITAL SHORT 1040 1115 11-Jul  
11-Jul ICICIBANK SHORT 610 595 11-Jul  
14-Jul HINDUNILVR LONG 217 219.3 14-Jul  
14-Jul STER LONG 676 685 14-Jul  
14-Jul RELCAPITAL LONG 1051 1065 14-Jul  
15-Jul IFLEX SHORT 1300 1315 15-Jul  
15-Jul RNRL LONG 67.5 68.5 15-Jul  
16-Jul ESSAROIL SHORT 175.5 177.5 16-Jul  
16-Jul CAIRN SHORT 226 229.8 16-Jul  
16-Jul IVRCLINFRA SHORT 256.5 260 16-Jul  
17-Jul RPL SHORT 154 155.8 17-Jul  
17-Jul SAIL SHORT 131 128.8 17-Jul  
17-Jul RELCAPITAL SHORT 1008 1020 17-Jul  
17-Jul POWERGRID LONG 82.5 82 17-Jul  
17-Jul IDEA LONG 75.5 76.65 17-Jul  
17-Jul RELINFRA SHORT 795 804 17-Jul  
18-Jul HCL SHORT 207 209.5 18-Jul  
18-Jul BIMBAGDYING LONG 550 557 18-Jul  
18-Jul KOTAKBANK LONG 491 488 18-Jul  
18-Jul RANBAXY SHORT 425 433 18-Jul  
21-Jul STER SHORT 599 594 21-Jul  
21-Jul CIPLA LONG 218 222 21-Jul  
22-Jul HDFC LONG 1105 1125 22-Jul  
22-Jul PRAJ IND LONG 192 195 22-Jul  
22-Jul ICICIBANK LONG 654 663 22-Jul  
23-Jul DR REDDY SHORT 645.5 640 23-Jul  
23-Jul SATYAMCOMP SHORT 216 218 23-Jul  
23-Jul PUNJLOYAD LONG 258 262 23-Jul  
24-Jul TCS SHORT 820 830 24-Jul  
24-Jul STER SHORT 650 657 24-Jul  
24-Jul SBIN SHORT 1470 1550 24-Jul  
24-Jul LT SHORT 2795 2665 24-Jul  
24-Jul GRASIM SHORT 1828 1810 24-Jul  
24-Jul CHAINAIPETRO SHORT 301 307.4 24-Jul  
24-Jul RPL SHORT 165.5 169.2 24-Jul  
28-Jul KOTAKBANK LONG 550 562 28-Jul  
28-Jul LT LONG 2690 2745 28-Jul  
29-Jul GRASIM SHORT 1770 1810 29-Jul  
30-Jul RNRL LONG 93 99.5 30-Jul  
30-Jul SBIN LONG 1345 1385 30-Jul  
30-Jul POWERGRID LONG 96.5 98.3 30-Jul  
30-Jul RCOM LONG 506 512.5 30-Jul  
31-Jul HDFC LONG 2290 2275 31-Jul  
31-Jul ESSAROIL SHORT 179.25 183 31-Jul  
31-Jul RPL SHORT 164 166 31-Jul  
31-Jul RELIANCE SHORT 2163 2199 31-Jul  
 
               
Click here for : ShareTips

 
 
 
 

Secured Payment Gateway by
CC Avenue
 
News
OUR PAST PERFORMANCE