| 
            
              
              
                | 
                 |  |  | Tel: 
                 0124-4229239,0124-4296414 |  | 
        
          |  | 
        
          |  | 
        
          |  | 
        
          |  | 
            
                |  | 
        
        | 
              
              
                | 
                    
                       
                            | 
                      
                          |  | Performance 
                              Jan 2008 |  |  
                          |  | 
                                    
                                      
                                      
                                      
                                      
                                      
                                      
                                      
                                    
                                    
                                      | Jan-08 |  |  |  |  |  |  |  
                                      | Entry Date | Scrip | Type | Buy | Sell | Exit Date | Profit / Loss |  
                                      | 31-Dec | IDFC | BTST | 228 | 237 | 1-Jan |  |  
                                      | 1-Jan | DCB | BTST | 150 | 157 | 2-Jan |  |  
                                      | 1-Jan | ITC | BTST | 218 | 228 | 2-Jan |  |  
                                      | 2-Jan | EKC | BTST | 369 | 383 | 3-Jan |  |  
                                      | 2-Jan | NTPC | BTST | 260 | 275 | 3-Jan |  |  
                                      | 2-Jan | PETRONET | BTST | 115 | 120 | 3-Jan |  |  
                                      | 3-Jan | VAKRAN | LONG | 232 | 244 | 3-Jan |  |  
                                      | 3-Jan | GTL | LONG | 297 | 310 | 3-Jan |  |  
                                      | 3-Jan | INFOSYS | LONG | 1721 | 1710 | 3-Jan |  |  
                                      | 3-Jan | POWERGRID | BTST | 153.5 | 158 | 4-Jan |  |  
                                      | 4-Jan | CAN BANK | SHORT | 404 | 396 | 4-Jan |  |  
                                      | 4-Jan | TATA STEEL | LONG | 942 | 950 | 4-Jan |  |  
                                      | 4-Jan | ORCHID | BTST | 313 | 320 | 7-Jan |  |  
                                      | 7-Jan | KOTAK BANK | LONG | 1405 | 1470 | 7-Jan |  |  
                                      | 7-Jan | HDIL | LONG | 1180 | 1240 | 7-Jan |  |  
                                      | 7-Jan | ORCHID | LONG | 309 | 320 | 7-Jan |  |  
                                      | 8-Jan | RELCAP | LONG | 2804 | 2842 | 8-Jan |  |  
                                      | 8-Jan | IDFC | LONG | 221 | 227 | 8-Jan |  |  
                                      | 8-Jan | IVRCL | LONG | 526 | 544 | 9-Jan |  |  
                                      | 9-Jan | VSNL | LONG | 689 | 680 | 9-Jan |  |  
                                      | 9-Jan | SUZLON | SHORT | 2230 | 2200 | 9-Jan |  |  
                                      | 9-Jan | NIFTY | LONG | 6228 | 2312 | 9-Jan |  |  
                                      | 10-Jan | NIFTY | LONG | 6270 | 6300 | 10-Jan |  |  
                                      | 10-Jan | MPHASIS | SHORT | 304 | 296 | 10-Jan |  |  
                                      | 11-Jan | ICICI | LONG | 1405 | 1442 | 11-Jan |  |  
                                      | 11-Jan | GAIL | BTST | 505 | 515 | 14-Jan |  |  
                                      | 14-Jan | DLF | LONG | 1212 | 1225 | 14-Jan |  |  
                                      | 14-Jan | CIPLA | LONG | 204 | 206 | 14-Jan |  |  
                                      | 14-Jan | CANRA BANK | LONG | 368 | 382 | 14-Jan |  |  
                                      | 14-Jan | HCC | BTST | 237 | 244 | 15-Jan |  |  
                                      | 15-Jan | UNITECH | LONG | 521 | 535 | 15-Jan |  |  
                                      | 15-Jan | INDIAN HOTEL | LONG | 150 | 155 | 15-Jan |  |  
                                      | 15-Jan | LANCO | LONG | 790 | 822 | 15-Jan |  |  
                                      | 15-Jan | WELSPUN | BTST | 505 | 5027 | 17-Jan |  |  
                                      | 16-Jan | PUNJLOYD | SHORT | 520 | 530 | 16-Jan |  |  
                                      | 16-Jan | IVRCL | LONG | 514 | 540 | 16-Jan |  |  
                                      | 16-Jan | IDFC | LONG | 213 | 220 | 16-Jan |  |  
                                      | 16-Jan | ITC | BTST | 202 | 217 | 17-Jan |  |  
                                      | 16-Jan | SCI | BTST | 302 | 300 | 17-Jan |  |  
                                      | 17-Jan | VOLTAS | LONG | 256 | 263 | 17-Jan |  |  
                                      | 17-Jan | CAIRN | LONG | 236 | 243 | 17-Jan |  |  
                                      | 17-Jan | NIFTY | LONG | 5942 | 6000 | 17-Jan |  |  
                                      | 17-Jan | GAIL | BTST | 505 | 515 | 18-Jan |  |  
                                      | 18-Jan | LIC | LONG | 390 | 384 | 18-Jan |  |  
                                      | 18-Jan | IDFC | LONG | 218 | 215 | 18-Jan |  |  
                                      | 18-Jan | JPHYDRO | LONG | 123 | 121 | 18-Jan |  |  
                                      | 21-Jan | NTPC | LONG | 232 | 237 | 21-Jan |  |  
                                      | 21-Jan | RELIANCE | SHORT | 2381 | 2500 | 21-Jan |  |  
                                      | 21-Jan | SBIN | SHORT | 2099 | 2235 | 21-Jan |  |  
                                      | 23-Jan | CENTURY | LONG | 852 | 900 | 23-Jan |  |  
                                      | 23-Jan | BOI | LONG | 394 | 407 | 23-Jan |  |  
                                      | 23-Jan | JP | LONG | 72.5 | 71.5 | 23-Jan |  |  
                                      | 23-Jan | IDFC | LONG | 190 | 190 | 23-Jan |  |  
                                      | 23-Jan | JAIPERKASH | LONG | 357 | 367 | 23-Jan |  |  
                                      | 23-Jan | HCL | LONG | 169 | 174.75 | 23-Jan |  |  
                                      | 23-Jan | AKRUTI CITY | LONG | 1250 | 1390 | 23-Jan |  |  
                                      | 23-Jan | BHARTI | BTST | 867 | 850 | 24-Jan |  |  
                                      | 23-Jan | NIFTY | BTST | 5285 | 5250 | 24-Jan |  |  
                                      | 24-Jan | HDIL | LONG | 992 | 1053 | 24-Jan |  |  
                                      | 24-Jan | TATA POWER | SHORT | 1292 | 1310 | 24-Jan |  |  
                                      | 24-Jan | YES BANK | SHORT | 230 | 221 | 24-Jan |  |  
                                      | 25-Jan | FEDRAL BANK | LONG | 315 | 325 | 25-Jan |  |  
                                      | 25-Jan | MAHASEAMLESS | LONG | 421 | 429 | 25-Jan |  |  
                                      | 28-Jan | SUNTV | SHORT | 325 | 332 | 25-Jan |  |  
                                      | 29-Jan | M&M | LONG | 683 | 690 | 29-Jan |  |  
                                      | 31-Jan | TATAPOWER | SHORT | 1280 | 1320 | 31-Jan |  |  
                                      | 31-Jan | ITC | SHORT | 192 | 196 | 31-Jan |  |  
                                      | 31-Jan | RPL | LONG | 155 | 160.3 | 31-Jan |  |  
                                      | 31-Jan | MARUTI | SHORT | 827 | 835 | 31-Jan |  |  
                                      | 31-Jan | ORCHID | LONG | 252 | 260 | 31-Jan |  |  
                                      | 31-Jan | IBREALSTAT | LONG | 630 | 649 | 31-Jan |  |                 
                                  
                               
                               |  |  
                          |  |  
                          |  |  |  
                      |  |  |  
                |  |  |  |