| 
              
              
                | 
                    
                       
                            | 
                      
                          |  | Performance 
                              Jan 2007 |  |  
                          |  | 
                                    
                                      
                                      
                                      
                                      
                                      
                                      
                                      
                                    
                                    
                                      | Date | Scrip | Type | Buy | Sell | Exit Date | Profit / Loss |  
                                      | 3-Jan-07 | EDUCOM | SHORT | 1015 | 1040 | 3-Jan |  |  
                                      | 3-Jan-07 | DIVISLAB | LONG | 3100 | 3130 | 3-Jan |  |  
                                      | 5-Jan-07 | RELIANCE | LONG | 1280 | 1298 | 5-Jan |  |  
                                      | 8-Jan-07 | DIVISLAB | SHORT | 3040 | 3080 | 8-Jan |  |  
                                      | 9-Jan-07 | RELIANCE | SHORT | 1280 | 1282 |  |  |  
                                      | 10-Jan | EDUCOM | SHORT | 1020 | 1035 | 10-Jan |  |  
                                      | 11-Jan | RCOM | LONG | 410 | 428 |  |  |  
                                      | 12-Jan | RCOM | LONG | 427 | 432 |  |  |  
                                      | 15-Jan | EDUCOM | LONG | 1002 | 1027 | 15-Jan |  |  
                                      | 18-Jan | RCOM | SHORT | 442 | 432 |  |  |  
                                      | 18-Jan | DIVISLAB | SHORT | 3163 | 3227 | 18-Jan |  |  
                                      | 18-Jan | EDUCOM | SHORT | 1007 | 1023 | 18-Jan |  |  
                                      | 24-Jan | RCOM | SHORT | 428 | 440 |  |  |  
                                      | 24-Jan | EDUCOM | SHORT | 965 | 994 | 24-Jan |  |  
                                      | 29-Jan | DIVISLAB | SHORT | 3090 | 3133 | 29-Jan |  |  
                                      | 31-Jan | RCOM | LONG | 448 | 460 | 31-Jan |  |  
 
                                  
                               
                               |  |  
                          |  |  
                          |  |  |  
                      |  |  |  
                |  |  |  |