•  

Tel: 0124-4229239,0124-4296414
 
Share tips
Share tips
Members Login


Profile Id 
Password 
Derivative Performance Free Dating services India, Dating services India, Free Friendship India, Free Online Portfolio India
 
Feb-08            
Entry Date Scrip Type Buy Sell Exit Date Profit / Loss
1-Feb ZEE SHORT 270 279 1-Feb  
1-Feb WIPRO SHORT 405 412 1-Feb  
1-Feb ICICI LONG 1148 1208 1-Feb  
1-Feb RCOM LONG 595 605 1-Feb  
1-Feb JSWSTEEL LONG 1013 1127 1-Feb  
1-Feb NTPC BTST 199 214 4-Feb  
4-Feb PETRONET LONG 76.25 78.5 4-Feb  
4-Feb ORCHID CHEM LONG 240 249 4-Feb  
4-Feb NIFTY SHORT 5552 5570 4-Feb  
4-Feb SUZLON SHORT 330 336 4-Feb  
4-Feb RCOM BTST 664 700 5-Feb  
5-Feb SRTYAMCOMP SHORT 429 427 5-Feb  
5-Feb LT LONG 3835 3875 5-Feb  
5-Feb IOB LONG 185 188.4 5-Feb  
5-Feb TATASTEEL SHORT 786 788 5-Feb  
5-Feb NIFTY LONG 5446 5500 5-Feb  
5-Feb NTPC LONG 219 228 5-Feb  
6-Feb IFCI LONG 65 70 6-Feb  
6-Feb RPL LONG 173 175 6-Feb  
6-Feb JPHYDRO LONG 86.7 90 6-Feb  
6-Feb WIPRO SHORT 429 427.5 6-Feb  
6-Feb BINDALAGRO LONG 52 55 6-Feb  
7-Feb NAGAFERT SHORT 52 54.75 7-Feb  
7-Feb SATYAMCOMP SHORT 396 404 7-Feb  
7-Feb HCC LONG 184.5 184.8 7-Feb  
7-Feb UNITECH LONG 391 387 7-Feb  
8-Feb IBREALSTATE SHORT 606 618 8-Feb  
8-Feb PETRONET LONG 73 75.9 8-Feb  
8-Feb SATYAMCOMP LONG 415 410 8-Feb  
11-Feb NAGAFERT LONG 46 49 11-Feb  
11-Feb NIFTY SHORT 5040 5002 11-Feb  
11-Feb GAIL SHORT 400 410 11-Feb  
11-Feb HCC SHORT 155 161 11-Feb  
12-Feb RPL SHORT 147.5 150 12-Feb  
12-Feb GAIL SHORT 388 396 12-Feb  
12-Feb SBIN SHORT 2042 2070 12-Feb  
13-Feb ABB LONG 1310 1280 13-Feb  
13-Feb TATAPOWER SHORT 1200 1230 13-Feb  
13-Feb NTPC LONG 190 190 13-Feb  
13-Feb RPOWER BTST 344 365 14-Feb  
14-Feb TATASTEEL LONG 781 793 14-Feb  
14-Feb IBREALSTATE LONG 639 648 14-Feb  
14-Feb IFCI LONG 59.35 62 14-Feb  
14-Feb JPHYDRO LONG 72 74 14-Feb  
14-Feb RELCAPITAL BTST 1940 2020 15-Feb  
14-Feb IDFC BTST 197 200 15-Feb  
15-Feb JPHYDRO LONG 74.75 77.5 15-Feb  
15-Feb NAGAFERT LONG 50.5 54.5 19-Feb  
15-Feb BANKINDIA LONG 376 374 15-Feb  
15-Feb DLF LONG 856 883 15-Feb  
18-Feb HCC LONG 174.5 175 18-Feb  
18-Feb BINDALAGRO LONG 46.85 48 18-Feb  
18-Feb ITC LONG 198 201 18-Feb  
18-Feb RNRL LONG 141 143 18-Feb  
18-Feb NIFTY BTST 5205 5350 19-Feb  
18-Feb BALRAMPURCHINI BTST 97.2 100.5 19-Feb  
19-Feb PUMJLOYAD LONG 383 383 19-Feb  
19-Feb NIFTY SHORT 5270 5175 19-Feb  
20-Feb SIEMENS SHORT 1588 1602 20-Feb  
20-Feb RNRL SHORT 134 137 20-Feb  
20-Feb TATAMOTOR SHORT 697 711 20-Feb  
21-Feb NIFTY LONG 5110 5150 21-Feb  
21-Feb RENUKA LONG 1055 1060 21-Feb  
22-Feb GAOL SHORT 387 390 22-Feb  
22-Feb TATSTEEL LONG 812 808 22-Feb  
22-Feb SBIN SHORT 2130 2140 22-Feb  
25-Feb TATAPOWER LONG 1380 1362 25-Feb  
25-Feb RNRL SHORT 132 133.25 25-Feb  
25-Feb SBIN SHORT 2065 2099 25-Feb  
25-Feb NIFTY LONG 5120 5150 25-Feb  
25-Feb NEYVELING BTST 150.5 157.3 26-Feb  
25-Feb SBIN BTST 2134 2138 26-Feb  
26-Feb TISCO LONG 811 850 26-Feb  
26-Feb STER LONG 824 854 26-Feb  
26-Feb ICICI BTST 1125 1142 27-Feb  
27-Feb GRASIM LONG 239 244 27-Feb  
27-Feb GMR LONG 183.4 186 27-Feb  
27-Feb PUNJLOYAD LONG 293 400 27-Feb  
28-Feb GMR SHORT 174 176.4 28-Feb  
28-Feb BATAINDIA LONG 169 174 28-Feb  
28-Feb IVRCL SHORT 468 479 28-Feb  
29-Feb NAGAFERT LONG 59.15 57 29-Feb  
29-Feb NIFTY SHORT 5175 5200 29-Feb  
29-Feb RNRL LONG 128 130 29-Feb  
 
             
Click here for : ShareTips

 
 
 
 

Secured Payment Gateway by
CC Avenue
 
News
OUR PAST PERFORMANCE