•  

Tel: 0124-4229239,0124-4296414
 
Share tips
Share tips
Members Login


Profile Id 
Password 
Performance Aug 2008 Free Dating services India, Dating services India, Free Friendship India, Free Online Portfolio India
    
Aug-08            
1-Aug CAIRN SHORT 238 242 1-Aug  
1-Aug DLF LONG 490 495 1-Aug  
1-Aug AXISBANK LONG 645 654 1-Aug  
4-Aug UNITECH LONG 171 174 4-Aug  
4-Aug RELINFRA LONG 1015 1030 4-Aug  
4-Aug SUZLON LONG 241 244 4-Aug  
4-Aug DLF LONG 523 517 4-Aug  
4-Aug HDFCBANK SHORT 1097 1110 4-Aug  
4-Aug INFOSYS LONG 1651 1666 4-Aug  
4-Aug RANBAXY LONG 519 523.2 4-Aug  
5-Aug DLF LONG 511 540 5-Aug  
5-Aug SAIL LONG 155 158 5-Aug  
5-Aug TATAPOWER SHORT 1090 1120 5-Aug  
6-Aug UNITECH SHORT 187 189 6-Aug  
6-Aug PUNJLOYAD LONG 295 294.5 6-Aug  
6-Aug RENUKA SHORT 132 134 6-Aug  
6-Aug CAIRN LONG 232 234.5 6-Aug  
7-Aug BHEL LONG 1735 1770 7-Aug  
7-Aug CAIRN SHORT 235 243 7-Aug  
8-Aug RELCAPITAL LONG 1376 1410 8-Aug  
8-Aug JPHYDRO LONG 57 58.4 8-Aug  
8-Aug ICICIBANK LONG 701 735 8-Aug  
11-Aug BHARTIARTL LONG 860 852 11-Aug  
11-Aug GAIL LONG 414 422 11-Aug  
11-Aug PNB LONG 515 520 11-Aug  
12-Aug SAIL SHORT 142 146 12-Aug  
12-Aug ESSAROIL SHORT 230 236 12-Aug  
12-Aug TATASTEEL SHORT 615 640 12-Aug  
13-Aug SBIN SHORT 1535 1570 13-Aug  
13-Aug RNRL LONG 102 103.6 13-Aug  
13-Aug RENUKA SHORT 132 135 13-Aug  
14-Aug RELIANCE SHORT 2280 2320 14-Aug  
14-Aug ZEEL SHORT 208.5 214 14-Aug  
18-Aug POWERGRID LONG 95.3 96.5 18-Aug  
18-Aug UNITECH SHORT 165 170 18-Aug  
18-Aug ABAN SHORT 2350 2400 18-Aug  
18-Aug TATASTEEL SHORT 603 615 18-Aug  
19-Aug RPL LONG 155.2 158 19-Aug  
19-Aug SBIN SHORT 1450 1530 19-Aug  
19-Aug SUZLON SHORT 235 232 19-Aug  
19-Aug ESSAROIL LONG 215 221 19-Aug  
20-Aug RNRL LONG 97 100 20-Aug  
20-Aug ICICIBANK LONG 665 682 20-Aug  
20-Aug RPOWER LONG 160 161.9 20-Aug  
21-Aug RCOM SHORT 400 413 21-Aug  
21-Aug NTPC SHORT 174 182 21-Aug  
21-Aug GAIL SHORT 395 391 21-Aug  
22-Aug HDFC LONG 2200 2275 22-Aug  
22-Aug BHARTIARTL SHORT 795 807 22-Aug  
22-Aug RELIANCE LONG 2210 2230 22-Aug  
22-Aug SAIL LONG 144 150 22-Aug  
25-Aug LT LONG 2630 2670 25-Aug  
25-Aug ZEEL LONG 215 222 25-Aug  
25-Aug HDFCBANK LONG 1215 1230 25-Aug  
26-Aug UNITECH LONG 153 159 26-Aug  
26-Aug RPL LONG 158 159.6 26-Aug  
26-Aug PNB LONG 450 458 26-Aug  
26-Aug RELCAPITAL LONG 1250 1300 26-Aug  
27-Aug SBIN LONG 1380 1355 27-Aug  
27-Aug RENUKA LONG 124.5 123 27-Aug  
27-Aug ESSAROIL SHORT 212 217 27-Aug  
27-Aug POWERGRID SHORT 91 93 27-Aug  
28-Aug TATASTEEL SHORT 572 585 28-Aug  
28-Aug ABAN SHORT 2030 2110 28-Aug  
28-Aug JPHYDRO SHORT 50.5 52 28-Aug  
29-Aug RNRL LONG 93.8 95.3 29-Aug  
29-Aug ICICIBANK LONG 655 680 29-Aug  
29-Aug RENUKA LONG 114 117 29-Aug  
29-Aug SUZLON LONG 214 218.5 29-Aug  
29-Aug LT LONG 2550 2600 29-Aug  
             

Click here for : ShareTips

 
 
 
 

Secured Payment Gateway by
CC Avenue
 
News
OUR PAST PERFORMANCE