| 
            
              
              
                | 
                 |  |  | Tel: 
                 0124-4229239,0124-4296414 |  | 
        
          |  | 
        
          |  | 
        
          |  | 
        
          |  | 
            
                |  | 
        
        | 
              
              
                | 
                    
                       
                            | 
                      
                          |  | Performance 
                              Apr 2008 |  |  
                          |  | 
                                    
                                      
                                      
                                      
                                      
                                      
                                      
                                      
                                    
                                    
                                      | Apr-08 |  |  |  |  |  |  |  
                                      | Entry Date | Scrip | Type | Buy | Sell | Exit Date | Profit / Loss |  
                                      | 1-Apr | JPHYDRO | LONG | 53.2 | 55 | 1-Apr |  |  
                                      | 1-Apr | NIFTY | LONG | 4680 | 4730 | 1-Apr |  |  
                                      | 1-Apr | ICICIBANK | SHORT | 750 | 780 | 1-Apr |  |  
                                      | 1-Apr | RELIANCE | LONG | 2270 | 2400 | 2-Apr |  |  
                                      | 1-Apr | POWERGRID | LONG | 98.5 | 102 | 2-Apr |  |  
                                      | 2-Apr | INDIABULLS | LONG | 442 | 455 | 2-Apr |  |  
                                      | 2-Apr | NTPC | LONG | 195 | 200 | 2-Apr |  |  
                                      | 2-Apr | SAIL | LONG | 174.5 | 178 | 2-Apr |  |  
                                      | 3-Apr | NIFTY | LONG | 4790 | 4830 | 3-Apr |  |  
                                      | 3-Apr | GMR | SHORT | 142 | 145.2 | 3-Apr |  |  
                                      | 3-Apr | IFCI | SHORT | 42 | 43.2 | 3-Apr |  |  
                                      | 3-Apr | RELCAPITAL | SHORT | 1215 | 1195 | 3-Apr |  |  
                                      | 4-Apr | JPHYDRO | SHORT | 53.1 | 54 | 4-Apr |  |  
                                      | 4-Apr | PETRONET | SHORT | 70 | 71.8 | 4-Apr |  |  
                                      | 4-Apr | NTPC | SHORT | 189.5 | 193.8 | 4-Apr |  |  
                                      | 4-Apr | NIFTY | STBT | 4700 | 4780 | 7-Apr |  |  
                                      | 7-Apr | RENUKA | SHORT | 925 | 950 | 7-Apr |  |  
                                      | 7-Apr | SAIL | LONG | 162 | 165.5 | 7-Apr |  |  
                                      | 7-Apr | INDIABULLS | LONG | 420 | 438 | 7-Apr |  |  
                                      | 8-Apr | SUZLON | SHORT | 292 | 287 | 8-Apr |  |  
                                      | 8-Apr | GAIL | SHORT | 425 | 425 | 8-Apr |  |  
                                      | 8-Apr | NTPC | STBT | 189 | 185 | 9-Apr |  |  
                                      | 9-Apr | HDIL | LONG | 655 | 647 | 9-Apr |  |  
                                      | 10-Apr | RELIANCE | LONG | 2435 | 2482 | 10-Apr |  |  
                                      | 10-Apr | SAIL | LONG | 158 | 163 | 10-Apr |  |  
                                      | 10-Apr | IFCI | LONG | 43.8 | 44.3 | 10-Apr |  |  
                                      | 11-Apr | NIFTY | LONG | 4770 | 4795 | 11-Apr |  |  
                                      | 11-Apr | PETRONET | LONG | 76 | 76.9 | 11-Apr |  |  
                                      | 11-Apr | JPHYDRO | SHORT | 58 | 59 | 11-Apr |  |  
                                      | 15-Apr | ICICIBANK | LONG | 775 | 810 | 15-Apr |  |  
                                      | 15-Apr | NIFTY | SHORT | 4752 | 4720 | 15-Apr |  |  
                                      | 15-Apr | RELCAPITAL | LONG | 1270 | 1295 | 15-Jan |  |  
                                      | 15-Apr | SAIL | BTST | 159 | 164 | 16-Apr |  |  
                                      | 16-Apr | IDFC | SHORT | 149.5 | 153 | 16-Apr |  |  
                                      | 16-Apr | RELCAPITAL | SHORT | 1342 | 1375 | 16-Apr |  |  
                                      | 16-Apr | PETRONET | SHORT | 78.2 | 79.5 | 16-Apr |  |  
                                      | 17-Apr | RELIANCE | LONG | 2695 | 2710 | 17-Apr |  |  
                                      | 17-Apr | JPHYDRO | LONG | 64.8 | 65.3 | 17-Apr |  |  
                                      | 17-Apr | IFCI | LONG | 49.5 | 50 | 17-Apr |  |  
                                      | 17-Apr | HINDALCO | LONG | 180 | 185 | 17-Apr |  |  
                                      | 21-Apr | JSWSTEEL | LONG | 820 | 837 | 21-Apr |  |  
                                      | 21-Apr | INFOSYS | SHORT | 1660 | 1640 | 21-Apr |  |  
                                      | 21-Apr | JPASSOCIAT | LONG | 226 | 230 | 21-Apr |  |  
                                      | 22-Apr | NIFTY | LONG | 5025 | 5060 | 22-Apr |  |  
                                      | 22-Apr | ICICIBANK | LONG | 873 | 886 | 22-Apr |  |  
                                      | 23-Apr | NTPC | LONG | 198 | 195.5 | 23-Apr |  |  
                                      | 23-Apr | HINDALCO | SHORT | 188.5 | 193 | 23-Apr |  |  
                                      | 23-Apr | POWERGRID | SHORT | 105 | 106.5 | 23-Apr |  |  
                                      | 23-Apr | RELIANCE | STBT | 2570 | 2615 | 24-Apr |  |  
                                      | 24-Apr | NTPC | SHORT | 191 | 196 | 24-Apr |  |  
                                      | 24-Apr | HINDALCO | SHORT | 169 | 167 | 24-Apr |  |  
                                      | 24-Apr | SAIL | LONG | 175 | 175.8 | 24-Apr |  |  
                                      | 25-Apr | INDIABULLS | LONG | 501 | 508 | 25-Apr |  |  
                                      | 25-Apr | RENUKA | LONG | 124 | 127 | 25-Apr |  |  
                                      | 25-Apr | IDFC | LONG | 167 | 172 | 25-Apr |  |  
                                      | 25-Apr | ICICIBANK | BTST | 900 | 948 | 28-Apr |  |  
                                      | 28-Apr | RPOWER | LONG | 405 | 414 | 28-Apr |  |  
                                      | 28-Apr | INDIAINFO | LONG | 1013 | 1040 | 28-Apr |  |  
                                      | 28-Apr | RELIANCE | SHORT | 2602 | 2630 | 28-Apr |  |  
                                      | 29-Apr | CHENNAIPETRO | LONG | 355 | 365 | 29-Apr |  |  
                                      | 29-Apr | KOTAKBANK | LONG | 788 | 810 | 29-Apr |  |  
                                      | 29-Apr | HDFCBANK | LONG | 1543 | 1528 | 29-Apr |  |  
                                      | 30-Apr | ADLABSFILM | SHORT | 750 | 768 | 30-Apr |  |  
                                      | 30-Apr | TATAMOTORS | LONG | 660 | 668 | 30-Apr |  |  
                                      | 30-Apr | ICICIBANK | SHORT | 896 | 908 | 30-Apr |  |  
 
                                  
                               
                               |  |  
                          |  |  
                          |  |  |  
                      |  |  |  
                |  |  |  |